- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 8/23/2018
- Site:
- Dodge City, Kan.
- Stadium:
- Memorial Stadium
- Attendance:
- 0
- Kickoff Time:
- 6:00 PM
- End of Game:
- 9:07 PM
- Duration:
- 3:07
- VIEW
- Match History vs Independence
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | ICC | DC3 |
---|---|---|---|---|---|
1st - 11:53 | 1st | 11:53 | ICC - R. Redman 13 yd field goal 6 plays, 69 yards, TOP 3:14 | 3 | 0 |
1st - 03:16 | 1st | 03:16 | ICC - S. Jones 13 yd run (R. Redman kick), 7 plays, 34 yards, TOP 3:26 | 10 | 0 |
1st - 01:28 | 1st | 01:28 | DC3 - T. Richie 51 yd pass from D. Harris (D. Guillory kick) 4 plays, 74 yards, TOP 1:42 | 10 | 7 |
2nd - 11:52 | 2nd | 11:52 | ICC - R. Livingstone 11 yd pass from C. Hildreth (R. Redman kick) 10 plays, 68 yards, TOP 4:30 | 17 | 7 |
2nd - 09:36 | 2nd | 09:36 | ICC - M. King 36 yd pass from C. Hildreth (R. Redman kick) 1 plays, 36 yards, TOP 0:07 | 24 | 7 |
2nd - 00:00 | 2nd | 00:00 | DC3 - D. Guillory 35 yd field goal 10 plays, 37 yards, TOP 2:27 | 24 | 10 |
3rd - 12:45 | 3rd | 12:45 | ICC - C. Cunningham 5 yd run (R. Redman kick), 3 plays, 6 yards, TOP 0:48 | 31 | 10 |
3rd - 06:55 | 3rd | 06:55 | ICC - M. King 68 yd pass from C. Hildreth (R. Redman kick) 3 plays, 72 yards, TOP 1:28 | 38 | 10 |
4th - 13:10 | 4th | 13:10 | DC3 - D. Guillory 31 yd field goal 12 plays, 37 yards, TOP 4:10 | 38 | 13 |
4th - 11:13 | 4th | 11:13 | DC3 - K. Yow 0 yd punt return (D. Guillory kick) | 38 | 20 |
38 | 20 |
Referee: | Line Judge: | Side Judge: |
Umpire: | Back Judge: | Score Keeper: |
Linesman: | Field Judge: |
Game Statistics By Team
Statistic | ICC | DC3 |
---|---|---|
First Downs | ||
Total | 14 | 19 |
Rushing | 7 | 10 |
Passing | 7 | 7 |
Penalty | 0 | 2 |
Rushing | ||
Total (Net) | 186 | 96 |
Attempts | 34 | 42 |
Avg. Per Rush | 5.5 | 2.3 |
Rushing TDs | 2 | 0 |
Yds. Gained | 202 | 149 |
Yds. Lost | 16 | 53 |
Passing | ||
Total (Net) | 201 | 197 |
Comp.-Att.-Int. | 16-26-0 | 17-30-1 |
Avg. / Att. | 7.7 | 6.6 |
Avg. / Comp. | 12.6 | 11.6 |
TDs | 3 | 1 |
Total Offense | ||
Yards | 387 | 293 |
Plays | 60 | 72 |
Avg. / Play | 6.5 | 4.1 |
Fumbles - Lost | 2-0 | 4-2 |
Penalties - Yds. | 14-118 | 7-63 |
Punting | ||
Punts - Yds. | 4-90 | 2-97 |
Avg. / Punt | 22.5 | 48.5 |
Inside 20 | 0 | 1 |
50+ Yds. | 0 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 0 |
Kickoffs | ||
Total - Yds. | 7-427 | 4-234 |
Avg. Yds. / Kickoff | 61.0 | 58.5 |
Touchbacks | 1 | 1 |
Returns | ||
Punt: Total - Yds. - TDs | 1-7-0 | 3-45-1 |
Punt: Avg. / Return | 7.0 | 15.0 |
Kickoff: Total - Yds. - TDs | 3-70-0 | 6-124-0 |
Kickoff: Avg. / Return | 23.3 | 20.7 |
INT: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 28:25 | 31:22 |
3rd. Down Conv. | 8 of 16 | 1 of 12 |
4th. Down Conversions | 0 of 2 | 2 of 7 |
Red-Zone: Scores - Chances | 4-5 | 2-3 |
Sacks: Total - Yds. | 5-27 | 0-0 |
PAT: Total - Made | 5-5 | 2-2 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 1-2 | 2-2 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
C. Hildreth | 16 | 26 | 201 | 3 | 0 | 68 | 0 |
Totals | 16 | 26 | 201 | 3 | 0 | 68 | 0 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
D. Harris | 10 | 17 | 128 | 1 | 0 | 51 | 2 |
J. Lux | 7 | 13 | 69 | 0 | 1 | 16 | 3 |
Totals | 17 | 30 | 197 | 1 | 1 | 51 | 5 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
J. Jones | 1 | 60 | 0 | 60 | 0 | 60 | 60.0 |
S. Jones | 9 | 49 | 0 | 49 | 1 | 13 | 5.4 |
C. Hildreth | 4 | 36 | 3 | 33 | 0 | 27 | 8.3 |
O. Payemanu | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
M. Odom | 1 | 11 | 0 | 11 | 0 | 11 | 11.0 |
D. Chatman | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
A. Wright | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
C. Cunningham | 8 | 11 | 8 | 3 | 1 | 5 | 0.4 |
J. Thomas | 3 | 5 | 3 | 2 | 0 | 3 | 0.7 |
Totals | 34 | 202 | 16 | 186 | 2 | 60 | 5.5 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
J. Theriot | 15 | 49 | 2 | 47 | 0 | 18 | 3.1 |
A. Watkins | 9 | 36 | 5 | 31 | 0 | 12 | 3.4 |
D. Harris | 9 | 37 | 12 | 25 | 0 | 10 | 2.8 |
D. Bailey-Brown | 1 | 22 | 0 | 22 | 0 | 22 | 22.0 |
K. Jones | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
J. Lux | 5 | 1 | 15 | -14 | 0 | 1 | -2.8 |
D. Guillory | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
Totals | 42 | 149 | 53 | 96 | 0 | 22 | 2.3 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
M. King | 4 | 104 | 2 | 68 |
M. Wilcox | 2 | 32 | 0 | 27 |
B. Cannon | 3 | 27 | 0 | 15 |
M. Odom | 5 | 22 | 0 | 8 |
R. Livingstone | 1 | 11 | 1 | 11 |
C. Cunningham | 1 | 5 | 0 | 5 |
Totals | 16 | 201 | 3 | 68 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
T. Richie | 6 | 119 | 1 | 51 |
A. Watkins | 3 | 17 | 0 | 9 |
D. Bailey-Brown | 3 | 15 | 0 | 11 |
T. Warner | 2 | 13 | 0 | 9 |
E. Minter | 1 | 13 | 0 | 13 |
J. Underwood | 1 | 11 | 0 | 11 |
X. White | 1 | 9 | 0 | 9 |
Totals | 17 | 197 | 1 | 51 |
Defensive
- Independence
- Dodge City
Independence - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Davis | 1 | 5 | 6 | 1.5/10 | 1.5 | 0.5/3 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
S. Celestine | 3 | 3 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
W. Mathis | 1 | 4 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
B. Garland | 1 | 4 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
K. Johnson | 1 | 3 | 4 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
K. Deng | 1 | 3 | 4 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
J. Mitchell | - | 4 | 4 | 0.5/2 | 0.5 | 0.5/2 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
C. Bell | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
A. Wallace | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | 1-22 | 1 | 1 | - | - |
K. Holder | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Montgomery | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Johnson | 1 | 2 | 3 | 1.5/7 | 1.5 | 1.5/7 | 1.5 | - | 0-0 | -/- | - | - | - | - | - |
T. Johnson | 3 | - | 3 | 2.0/13 | 2.0 | 2.0/13 | 2.0 | 1 | 1-1 | 1/- | - | - | - | - | - |
B. Hutch Jr. | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
T. Howard | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
C. Main | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
D. McNary | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
J. Harris | 2 | - | 2 | 1.0/12 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
D. Gresham | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
C. Hagans | 1 | 1 | 2 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
T. Wiltz | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
A. King | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Cross | - | 2 | 2 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
D. Mason | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Treadwell | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
S. Jones | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
T. Fullwood | 1 | - | 1 | -/- | - | -/- | - | - | 0-1 | 1/- | - | - | - | - | - |
K. Roach | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
T. Murray | - | 1 | 1 | 0.5/2 | 0.5 | 0.5/2 | 0.5 | - | 0-0 | -/- | - | - | 1 | - | - |
R. Williams Jr. | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Johnson | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
TEAM | 1 | - | 1 | -/- | - | -/- | - | 1 | 1-0 | -/- | - | - | - | - | - |
D. Gaines | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Dodge City - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Penerton | 2 | 8 | 10 | 1.5/5 | 1.5 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
L. Henry | 3 | 6 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
M. Wilson | 3 | 4 | 7 | 2.0/8 | 2.0 | -/- | - | - | 0-0 | -/- | - | - | 2 | - | - |
Koby Perry | 5 | - | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
E. Sion | - | 5 | 5 | 0.5/- | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Brandon | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
D. Williams | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
S. Diaby | 1 | 3 | 4 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
K. Satterwhite | 3 | - | 3 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
R. Tillman | - | 3 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
D. Thomas | 1 | 1 | 2 | -/- | - | -/- | - | 1 | 1-0 | -/- | - | - | 1 | - | - |
J. Lux | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
K. Yow | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
L. Younger | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
J. Underwood | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
A. Toliver | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
D. Gorham | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
M. Henderson | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | 1 | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
A. Barry | 3 | 90 | 30.0 | 40 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
D. Guillory | 2 | 97 | 48.5 | 49 | 1 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
M. Odom | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
M. King | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
M. Wilcox | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
T. Taylor | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
A. Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
K. Satterwhite | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Henderson | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Yow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Warner | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
D. Bailey-Brown | 0 | 0 | 0 | 2 | 65 | 34 | 0 | 0 | 0 |
J. Underwood | 0 | 0 | 0 | 3 | 52 | 21 | 0 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
R. Redman | 1st | 11:53 | 13 | GOOD |
R. Redman | 4th | 08:28 | 39 | MISSED |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
D. Guillory | 2nd | 00:00 | 35 | GOOD |
D. Guillory | 4th | 13:10 | 31 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
A. Barry | 7 | 427 | 1 | 0 | 61.0 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
D. Guillory | 4 | 234 | 1 | 0 | 58.5 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
R. Redman | 5 | 5 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
D. Guillory | 2 | 2 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Independence
- Dodge City
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | ICC | 1st | ICC25 | 15:00 | KO | DC306 | 11:46 | FG | 6-69 | 03:14 |
1st/11:53 | DC3 | 1st | ICC11 | 11:53 | KO | ICC16 | 11:46 | FUMB | 0-5 | 00:07 |
1st/11:46 | ICC | 1st | DC316 | 11:46 | FUMB | DC313 | 10:31 | DOWNS | 4-3 | 01:15 |
1st/10:31 | DC3 | 1st | ICC13 | 10:31 | DOWNS | ICC48 | 06:42 | INT | 7-35 | 03:49 |
1st/06:42 | ICC | 1st | DC334 | 06:42 | INT | DC300 | 03:16 | TD | 7-34 | 03:26 |
1st/03:10 | DC3 | 1st | ICC26 | 03:10 | KO | DC300 | 01:28 | TD | 4-74 | 01:42 |
1st/01:22 | ICC | 1st | ICC32 | 01:22 | KO | DC300 | 11:52 | TD | 10-68 | 04:30 |
2nd/11:46 | DC3 | 2nd | ICC40 | 11:46 | KO | ICC36 | 09:43 | DOWNS | 4-(-4) | 02:03 |
2nd/09:43 | ICC | 2nd | DC336 | 09:43 | DOWNS | DC300 | 09:36 | TD | 1-36 | 00:07 |
2nd/09:30 | DC3 | 2nd | ICC25 | 09:30 | KO | ICC19 | 06:43 | PUNT | 3-(-6) | 02:47 |
2nd/06:43 | ICC | 2nd | ICC29 | 06:43 | PUNT | ICC24 | 05:05 | PUNT | 3-(-5) | 01:38 |
2nd/05:05 | DC3 | 2nd | DC341 | 05:05 | PUNT | DC346 | 04:06 | DOWNS | 4-(-5) | 00:59 |
2nd/04:06 | ICC | 2nd | ICC46 | 04:06 | DOWNS | DC345 | 02:27 | DOWNS | 4-9 | 01:39 |
2nd/02:27 | DC3 | 2nd | ICC45 | 02:27 | DOWNS | DC318 | 15:00 | FG | 10-37 | 02:27 |
3rd/14:55 | DC3 | 3rd | ICC14 | 14:55 | KO | ICC06 | 13:33 | DOWNS | 4-(-8) | 01:22 |
3rd/13:33 | ICC | 3rd | DC306 | 13:33 | DOWNS | DC300 | 12:45 | TD | 3-6 | 00:48 |
3rd/12:45 | DC3 | 3rd | ICC25 | 12:45 | KO | DC328 | 08:23 | DOWNS | 8-47 | 04:22 |
3rd/08:23 | ICC | 3rd | ICC28 | 08:23 | DOWNS | DC300 | 06:55 | TD | 3-72 | 01:28 |
3rd/06:44 | DC3 | 3rd | ICC14 | 06:44 | KO | DC345 | 04:20 | FUMB | 6-41 | 02:24 |
3rd/04:20 | ICC | 3rd | ICC45 | 04:20 | FUMB | ICC44 | 02:20 | PUNT | 3-(-1) | 02:00 |
3rd/02:20 | DC3 | 3rd | ICC49 | 02:20 | PUNT | DC314 | 13:10 | FG | 12-37 | 04:10 |
4th/13:03 | ICC | 4th | ICC26 | 13:03 | KO | ICC24 | 11:13 | PUNT | 3-(-2) | 01:50 |
4th/11:13 | DC3 | 4th | DC300 | 11:13 | PUNT | DC300 | 11:13 | TD | 0-0 | 00:00 |
4th/11:04 | ICC | 4th | ICC38 | 11:04 | KO | DC322 | 08:28 | FGA | 9-40 | 02:36 |
4th/08:28 | DC3 | 4th | ICC22 | 08:28 | FGA | ICC37 | 05:19 | PUNT | 5-15 | 03:09 |
4th/05:19 | ICC | 4th | ICC15 | 05:19 | PUNT | ICC23 | 01:47 | PUNT | 5-8 | 03:32 |
4th/01:47 | DC3 | 4th | ICC37 | 01:47 | PUNT | DC339 | 00:13 | DOWNS | 7-24 | 01:34 |
4th/00:13 | ICC | 4th | ICC39 | 00:13 | DOWNS | ICC36 | 00:00 | 1-(-3) | 00:00 |
Independence Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | ICC | 1st | ICC25 | 15:00 | KO | DC306 | 11:46 | FG | 6-69 | 03:14 |
1st/11:46 | ICC | 1st | DC316 | 11:46 | FUMB | DC313 | 10:31 | DOWNS | 4-3 | 01:15 |
1st/06:42 | ICC | 1st | DC334 | 06:42 | INT | DC300 | 03:16 | TD | 7-34 | 03:26 |
1st/01:22 | ICC | 1st | ICC32 | 01:22 | KO | DC300 | 11:52 | TD | 10-68 | 04:30 |
2nd/09:43 | ICC | 2nd | DC336 | 09:43 | DOWNS | DC300 | 09:36 | TD | 1-36 | 00:07 |
2nd/06:43 | ICC | 2nd | ICC29 | 06:43 | PUNT | ICC24 | 05:05 | PUNT | 3-(-5) | 01:38 |
2nd/04:06 | ICC | 2nd | ICC46 | 04:06 | DOWNS | DC345 | 02:27 | DOWNS | 4-9 | 01:39 |
3rd/13:33 | ICC | 3rd | DC306 | 13:33 | DOWNS | DC300 | 12:45 | TD | 3-6 | 00:48 |
3rd/08:23 | ICC | 3rd | ICC28 | 08:23 | DOWNS | DC300 | 06:55 | TD | 3-72 | 01:28 |
3rd/04:20 | ICC | 3rd | ICC45 | 04:20 | FUMB | ICC44 | 02:20 | PUNT | 3-(-1) | 02:00 |
4th/13:03 | ICC | 4th | ICC26 | 13:03 | KO | ICC24 | 11:13 | PUNT | 3-(-2) | 01:50 |
4th/11:04 | ICC | 4th | ICC38 | 11:04 | KO | DC322 | 08:28 | FGA | 9-40 | 02:36 |
4th/05:19 | ICC | 4th | ICC15 | 05:19 | PUNT | ICC23 | 01:47 | PUNT | 5-8 | 03:32 |
4th/00:13 | ICC | 4th | ICC39 | 00:13 | DOWNS | ICC36 | 00:00 | 1-(-3) | 00:00 |
Dodge City Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/11:53 | DC3 | 1st | ICC11 | 11:53 | KO | ICC16 | 11:46 | FUMB | 0-5 | 00:07 |
1st/10:31 | DC3 | 1st | ICC13 | 10:31 | DOWNS | ICC48 | 06:42 | INT | 7-35 | 03:49 |
1st/03:10 | DC3 | 1st | ICC26 | 03:10 | KO | DC300 | 01:28 | TD | 4-74 | 01:42 |
2nd/11:46 | DC3 | 2nd | ICC40 | 11:46 | KO | ICC36 | 09:43 | DOWNS | 4-(-4) | 02:03 |
2nd/09:30 | DC3 | 2nd | ICC25 | 09:30 | KO | ICC19 | 06:43 | PUNT | 3-(-6) | 02:47 |
2nd/05:05 | DC3 | 2nd | DC341 | 05:05 | PUNT | DC346 | 04:06 | DOWNS | 4-(-5) | 00:59 |
2nd/02:27 | DC3 | 2nd | ICC45 | 02:27 | DOWNS | DC318 | 15:00 | FG | 10-37 | 02:27 |
3rd/14:55 | DC3 | 3rd | ICC14 | 14:55 | KO | ICC06 | 13:33 | DOWNS | 4-(-8) | 01:22 |
3rd/12:45 | DC3 | 3rd | ICC25 | 12:45 | KO | DC328 | 08:23 | DOWNS | 8-47 | 04:22 |
3rd/06:44 | DC3 | 3rd | ICC14 | 06:44 | KO | DC345 | 04:20 | FUMB | 6-41 | 02:24 |
3rd/02:20 | DC3 | 3rd | ICC49 | 02:20 | PUNT | DC314 | 13:10 | FG | 12-37 | 04:10 |
4th/11:13 | DC3 | 4th | DC300 | 11:13 | PUNT | DC300 | 11:13 | TD | 0-0 | 00:00 |
4th/08:28 | DC3 | 4th | ICC22 | 08:28 | FGA | ICC37 | 05:19 | PUNT | 5-15 | 03:09 |
4th/01:47 | DC3 | 4th | ICC37 | 01:47 | PUNT | DC339 | 00:13 | DOWNS | 7-24 | 01:34 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Start of 1st quarter, clock 15:00. |
DC3 ball on DC335. |
D. Guillory kickoff 65 yards to the ICC00, touchback. |
Independence at 15:00 | |
---|---|
Down & Distance | Play |
Independence at 15:00 | |
1st and 10 at ICC25 | Independence drive start at 15:00. |
1st and 10 at ICC25 | M. Odom rush for 11 yards to the ICC36, out-of-bounds (K. Perry). |
1st and 10 at ICC36 | J. Jones rush for 60 yards to the DC304 (D. Williams). |
1st and GOAL at DC304 | C. Cunningham rush for loss of 1 yard to the DC305 (M. Wilson; B. Penerton). |
2nd and GOAL at DC305 | C. Hildreth rush for no gain to the DC305 (R. Tillman; J. Brandon). |
3rd and GOAL at DC305 | Timeout Independence, clock 12:37. |
3rd and GOAL at DC305 | C. Cunningham rush for loss of 1 yard to the DC306 (B. Penerton; E. Sion). |
4th and GOAL at DC306 | R. Redman field goal attempt from 13 GOOD, clock 11:53. |
1st and 10 at ICC35 | A. Barry kickoff 56 yards to the DC309, T. Warner return 2 yards to the DC311, fumble forced by TEAM, fumble by T. Warner recovered by ICC T. Fullwood at DC316. |
Total | 6 plays , 69 yards Time of Possession: 03:07 |
- Score:
- Independence 3-0 Dodge City
Independence at 11:46 | |
---|---|
Down & Distance | Play |
Independence at 11:46 | |
1st and 10 at DC316 | Independence drive start at 11:46. |
1st and 10 at DC316 | C. Cunningham rush for 2 yards to the DC314 (B. Penerton). |
2nd and 8 at DC314 | C. Hildreth pass incomplete to M. Wilcox (M. Wilson). |
3rd and 8 at DC314 | C. Hildreth pass complete to M. Wilcox for 5 yards to the DC309 (D. Williams). |
4th and 3 at DC309 | C. Cunningham rush for loss of 4 yards to the DC313 (M. Wilson). |
Total | 4 plays , 3 yards Time of Possession: 01:15 |
Dodge City at 10:31 | |
---|---|
Down & Distance | Play |
Dodge City at 10:31 | |
1st and 10 at DC313 | Dodge City drive start at 10:31. |
1st and 10 at DC313 | A. Watkins rush for 2 yards to the DC315 (W. Mathis). |
2nd and 8 at DC315 | D. Harris pass complete to D. Bailey-Brown for 11 yards to the DC326, out-of-bounds. |
1st and 10 at DC326 | J. Lux pass complete to A. Watkins for 9 yards to the DC335 (S. Celestine). |
2nd and 1 at DC335 | A. Watkins rush for 6 yards to the DC341 (W. Mathis; D. Gresham). |
1st and 10 at DC341 | PENALTY DC3 delay of game (D. Harris) 5 yards to the DC336. |
1st and 15 at DC336 | Timeout Dodge City, clock 08:05. |
1st and 15 at DC336 | J. Lux pass complete to T. Richie for 14 yards to the 50 yardline (K. Holder; K. Johnson). |
2nd and 1 at DC350 | A. Watkins rush for loss of 2 yards to the DC348 (K. Johnson; J. Cross). |
3rd and 3 at DC348 | J. Lux pass intercepted by A. Wallace at the ICC44, A. Wallace return 22 yards to the DC334 (J. Lux). |
Total | 7 plays , 35 yards Time of Possession: 03:49 |
Independence at 06:42 | |
---|---|
Down & Distance | Play |
Independence at 06:42 | |
1st and 10 at DC334 | Independence drive start at 06:42. |
1st and 10 at DC334 | A. Wright rush for loss of 2 yards to the DC336 (K. Satterwhite). |
2nd and 12 at DC336 | A. Wright rush for 5 yards to the DC331 (L. Henry). |
3rd and 7 at DC331 | C. Hildreth pass complete to M. Odom for 7 yards to the DC324 (K. Perry). |
1st and 10 at DC324 | D. Chatman rush for 9 yards to the DC315 (J. Brandon; B. Penerton). |
2nd and 1 at DC315 | D. Chatman rush for 1 yard to the DC314 (B. Penerton; E. Sion), PENALTY ICC illegal block 15 yards to the DC330, NO PLAY. |
2nd and 16 at DC330 | C. Hildreth pass complete to M. King for 7 yards to the DC323 (D. Williams). |
3rd and 9 at DC323 | S. Jones rush for 10 yards to the DC313 (K. Perry). |
